Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Accord | 5.49% | 30.09.10 | 7.00% | 7.20% |
| Newcastle | 5.80% | 31.10.2010 | 7.22% | 7.20% |
| BM Solutions | 5.84% | 01.04.2011 | 7.44% | 7.50% |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Abbey | 5.54% | 2 years | 7.09% | 7.10% |
| Nationwide | 5.68% | 2 years | 6.49% | 6.70% |
| Woolwich | 5.69% | Term Tracker | 5.69% | 6.00% |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| The Mortgage Works | 5.79% | 30.09.2010 | 7.24% | 7.60% |
| The Mortgage Works | 5.89% | 30.09.2010 | 7.24% | 7.50% |
| BM Solutions | 5.89% | 01.04.2011 | 7.44% | 7.70% |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| The Mortgage Works | 4.99% | 30.09.2010 | 7.24% | 7.50% |
| The Mortgage Works | 5.49% | 30.09.2010 | 7.24% | 7.50% |
| BM Solutions | 5.69% | 3 years | 7.44% | 7.40% |
- See complete list
- Last updated: 27.08.08
- Legal Statement
The Cobalt Group is a leading UK provider of independent mortgage and financial advice. Through our subsidiary companies, Cobalt Capital, Cobalt Commercial, Cobalt Private Finance, Square Mile and Cavendish, we provide clients and client companies with bespoke solutions, drawing on our extensive contacts, knowledge and enthusiasm. Find out more...
Monty's Mortgage Blog
Cobalt Mortgage
Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...
